Subtotal: KSh 2,700.00
Bullion Bar 10000 Puffs – High-End Rechargeable Vape
Guarantee safe & secure checkout

Description
Introducing the Bullion Bar 10000 Puffs – a premium rechargeable disposable vape made for vapers who value both style and performance. With up to 10,000 smooth puffs, this sleek device is packed with 5% nicotine salt and delivers bold, flavorful hits every time.
Ideal for vapers in Nairobi and its environs, the Bullion Bar combines luxury and convenience with a USB Type-C charging port, stylish gold-bar inspired design, and a wide range of delicious flavor options. Whether you’re switching from cigarettes or upgrading your vape game, Bullion Bar delivers a premium experience from start to finish.
Key Features:
-
10,000 Puffs – Long-lasting vaping satisfaction
-
Rechargeable Battery – USB Type-C fast charging
-
5% Nicotine Salt – Strong yet smooth nicotine hit
-
Premium Flavors – Choose from top blends like Blackcurrant, Apple Ice, Lush Mint, and more
-
Luxurious Design – Gold-bar inspired look, perfect for style-conscious users
-
Nairobi Delivery Available – Fast same-day or next-day delivery in Nairobi
Quick Comparison
Bullion Bar 10000 Puffs – High-End Rechargeable Vape remove | Pyne Pod 20000 Puffs – Ultra High-Capacity Rechargeable Vape remove | Oxbar 2200 Puffs – Compact Disposable Vape remove | PYNE POD BOOST 8500 DISPOSABLE VAPE remove | Solo Bar 16000 Puffs – Premium High-Capacity Vape remove | Happybar 5000 Puffs – Smooth Disposable Vape remove | |
---|---|---|---|---|---|---|
Name | Bullion Bar 10000 Puffs – High-End Rechargeable Vape remove | Pyne Pod 20000 Puffs – Ultra High-Capacity Rechargeable Vape remove | Oxbar 2200 Puffs – Compact Disposable Vape remove | PYNE POD BOOST 8500 DISPOSABLE VAPE remove | Solo Bar 16000 Puffs – Premium High-Capacity Vape remove | Happybar 5000 Puffs – Smooth Disposable Vape remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: KSh 2,000.00.KSh 1,800.00Current price is: KSh 1,800.00. | |||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.